Compare Amplifiers
Every Surge Audio amplifier, side by side — rated RMS power at real loads (14.4V), minimum impedance, fuse rating, and dimensions. Monoblock power figures are single-amp; strapped figures are a master/slave pair at 2Ω.
Monoblocks
| Model | Series | RMS @ 1Ω | RMS @ 2Ω | Strapped @ 2Ω | Min. impedance | Fuse | Dimensions (L×W×H) | Price |
|---|---|---|---|---|---|---|---|---|
| PS-10000.1 V2 | Power Surge | 10,000W | 7,500W | 20,000W | 0.5Ω | 1100A | 27.56" × 9.05" × 2.56" | $1,499.95 |
| PS-7000.1 V2 | Power Surge | 7,000W | 5,000W | 14,000W | 0.5Ω | 800A | 21.65" × 9.05" × 2.56" | $999.95 |
| PS-4000.1 | Power Surge | 4,000W | 2,500W | 8,000W | 0.5Ω | 500A | 17.13" × 9.05" × 2.56" | $699.95 |
| PL-3000.1 V2 | Power Lite | 3,000W | 2,000W | 6,000W | 0.5Ω | 300A | 16" × 7.25" × 2.5" | $399.95 |
Multichannel
| Model | Series | Channels | Channel power | Sub channel | Min. impedance | Fuse | Dimensions (L×W×H) | Price |
|---|---|---|---|---|---|---|---|---|
| PS-6000.5 | Power Surge | 5 | 625W × 4 @ 2Ω | 3,500W @ 1Ω | 1Ω (sub) | 600A | 23.23" × 9.05" × 2.56" | $999.95 |
| PS-2000.4 | Power Surge | 4 | 500W × 4 @ 2Ω | 1,000W × 2 bridged @ 4Ω | 2Ω | 250A | 13.78" × 9.05" × 2.56" | $499.95 |
| PL-500.4 | Power Lite | 4 | 125W × 4 @ 2Ω | 250W × 2 bridged @ 4Ω | 2Ω stereo | 50A | 8" × 7.25" × 2.5" | $249.95 |
All power figures rated at 14.4V. 0.5Ω operation on PS monoblocks and the PL-3000.1 V2 is covered under warranty.
Free ShippingUS orders over $100
1-Year WarrantyOn every amplifier
0.5Ω CoverageStable and warrantied
Competition GradeDyno-proven power